A Case Study of Aid Effectiveness in Kenya: Volatility and Fragmentation of Foreign Aid, with a Focus on Health
dc.contributor.author | Mwega, FM | |
dc.date.accessioned | 2013-07-08T10:04:44Z | |
dc.date.available | 2013-07-08T10:04:44Z | |
dc.date.issued | 2009 | |
dc.identifier.citation | FM Mwega - 2009 - Brookings institution. Wolfensohn | en |
dc.identifier.uri | http://hdl.handle.net/11295/46436 | |
dc.language.iso | en | en |
dc.subject | Aid Effectiveness in Kenya | en |
dc.title | A Case Study of Aid Effectiveness in Kenya: Volatility and Fragmentation of Foreign Aid, with a Focus on Health | en |
dc.type | Other | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Journal Articles [329]
-
Reports [373]