Assessment of the potential impact of climate change on fisheries in Lake Victoria using the predictor rule
dc.contributor.author | Ogana, W | |
dc.contributor.author | Ntiba, MJ | |
dc.contributor.author | Kudoja, WM | |
dc.date.accessioned | 2013-07-08T13:58:45Z | |
dc.date.available | 2013-07-08T13:58:45Z | |
dc.date.issued | 2004 | |
dc.identifier.citation | Ogana, W., M. J. Ntiba and W. M. Kudoja (2004). Assessment of the potential impact of climate change on fisheries in Lake Victoria using the predictor rule. In: Importance of Mathematical Modelling in Biological and Biomedical Processes. Luboobi, L.S., J.Y.T. Mugisha and J. Kasozi, Eds.: African Society for Biomathematics Series No. 1, Makerere University Press, Kampala, Uganda, pp. 139 – 148 | en |
dc.identifier.uri | http://hdl.handle.net/11295/46556 | |
dc.language.iso | en | en |
dc.publisher | University of Nairobi. | en |
dc.title | Assessment of the potential impact of climate change on fisheries in Lake Victoria using the predictor rule | en |
dc.type | Technical Report | en |
local.publisher | School of Mathematics | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |