Distribution of CV risk factors in a convenience sample of community dwelling Kenyans
| dc.contributor.author | Kimani, Samuel Thuo | |
| dc.date.accessioned | 2013-07-17T08:03:31Z | |
| dc.date.available | 2013-07-17T08:03:31Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Eileen M. Stuart-Shor, Anna K. Karani, AMPJKJMCJDMKBSS. 2012. Distribution of CV risk factors in a convenience sample of community dwelling Kenyans , July . World congress of cardiology. , Dubai, UAE | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/48355 | |
| dc.description.abstract | No abstract available | en |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Distribution of CV risk factors in a convenience sample of community dwelling Kenyans | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
