Financial Liberalization and its Impact on Economic Growth: The Case of Kenya
| dc.contributor.author | Nyang`oro, O | |
| dc.date.accessioned | 2013-07-17T09:36:49Z | |
| dc.date.available | 2013-07-17T09:36:49Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Nyang'oro, O. 2000. Financial Liberalization and its Impact on Economic Growth: The Case of Kenya . | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/owen/publications/financial-liberalization-and-its-impact-economic-growth-case-kenya | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/48449 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Financial Liberalization and its Impact on Economic Growth: The Case of Kenya | en |
| dc.title.alternative | Financial Liberalization And Its Impact On Economic Growth: The Case Of Kenya | en |
| dc.type | Article | en |
| local.publisher | School of Economics | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
