Measuring the impact of HIV/AIDS on Africa's commercial sector (a Kenyan case study)
| dc.contributor.author | Forsythe, S | |
| dc.contributor.author | Roberts, M | |
| dc.contributor.author | Wongombe, J | |
| dc.contributor.author | Gakuru, O | |
| dc.date.accessioned | 2013-07-17T10:59:53Z | |
| dc.date.available | 2013-07-17T10:59:53Z | |
| dc.date.issued | 1994 | |
| dc.identifier.citation | AIDS Anal Afr. 1994 Sep-Oct;4(5):11-3. | en |
| dc.identifier.uri | http://www.ncbi.nlm.nih.gov/pubmed?term=Gakuru%20O[Author]&cauthor=true&cauthor_uid=12287904 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/48509 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Measuring the impact of HIV/AIDS on Africa's commercial sector (a Kenyan case study) | en |
| dc.type | Article | en |
| local.publisher | School of Economics | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
