Liquid chromatographic separation of isoniazid, pyrazinamide and rifampicin on a reversed-phase silica column
| dc.contributor.author | Thoithi, Grace Njeri | |
| dc.date.accessioned | 2013-07-17T12:25:10Z | |
| dc.date.available | 2013-07-17T12:25:10Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Thoithi, G, Kibwage IO, Kingondu O, Roets E, Hoogmartens J. 2002. Liquid chromatographic separation of isoniazid, pyrazinamide and rifampicin on a reversed-phase silica column.. East Cent. Afr. J. Pharm. Sc.. 5:8-14. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/48581 | |
| dc.description.abstract | No abstract available | en |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Liquid chromatographic separation of isoniazid, pyrazinamide and rifampicin on a reversed-phase silica column | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
