The Role Of Kenya's Listed Commercial Banks In Economic Growth - An Econometric Analysis
| dc.contributor.author | Ongeri, B | |
| dc.date.accessioned | 2013-07-17T12:30:56Z | |
| dc.date.available | 2013-07-17T12:30:56Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Ongeri, B. 2013. The Role of Kenya's Listed Commercial Banks in Economic Growth - An Econometric Analysis. | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/b_ongeri/publications/role-kenyas-listed-commercial-banks-economic-growth-econometric-analysis | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/48592 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | The Role Of Kenya's Listed Commercial Banks In Economic Growth - An Econometric Analysis | en |
| dc.type | Article | en |
| local.publisher | School of Economics | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
