Regional variations of intercensal population growth rates in Western Kenya
| dc.contributor.author | Ayiemba, EHO | |
| dc.date.accessioned | 2013-07-18T07:16:33Z | |
| dc.date.available | 2013-07-18T07:16:33Z | |
| dc.date.issued | 1975 | |
| dc.identifier.citation | EHO AYIEMBA - The Kenyan Geographer, 1975 - Geographical Society of Kenya | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/48688 | |
| dc.language.iso | en | en |
| dc.subject | Population growth | en |
| dc.title | Regional variations of intercensal population growth rates in Western Kenya | en |
| dc.type | Article | en |
| local.publisher | Department of Geography | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
