The effect of different agroecological zones and plant age on the cyanogenic potential of six selected cassava clones
| dc.contributor.author | Githunguri, CM | |
| dc.contributor.author | Ekanayake, IJ | |
| dc.contributor.author | Chweya, JA | |
| dc.contributor.author | Imungi, JK | |
| dc.date.accessioned | 2013-07-18T08:59:51Z | |
| dc.date.available | 2013-07-18T08:59:51Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Post harvest …, 1998 | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/48776 | |
| dc.language.iso | en | en |
| dc.title | The effect of different agroecological zones and plant age on the cyanogenic potential of six selected cassava clones | en |
| dc.type | Article | en |
| local.publisher | College of Agriculture and Veterinary Sciences, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
