4 Experiment-based and Modelling Approaches to Sediment Research-Impacts of land-use changes on sediment yields and water quality within the Nairobi River sub-basins, Kenya
dc.contributor.author | Kithiia, S. M | |
dc.contributor.author | Mutua, F. M | |
dc.date.accessioned | 2013-07-19T06:22:04Z | |
dc.date.available | 2013-07-19T06:22:04Z | |
dc.date.issued | 2006 | |
dc.identifier.citation | Kithiia, S. M., & Mutua, F. M. (2006). 4 Experiment-based and Modelling Approaches to Sediment Research-Impacts of land-use changes on sediment yields and water quality within the Nairobi River sub-basins, Kenya. IAHS Publications-Series of Proceedings and Reports, 306, 582-588. | en |
dc.identifier.uri | http://hdl.handle.net/11295/49093 | |
dc.language.iso | en | en |
dc.title | 4 Experiment-based and Modelling Approaches to Sediment Research-Impacts of land-use changes on sediment yields and water quality within the Nairobi River sub-basins, Kenya | en |
dc.type | Presentation | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |