Energy use for refrigeration in a Kenyan milk powder factory
| dc.contributor.author | Okoth, MW | |
| dc.date.accessioned | 2013-07-19T13:56:24Z | |
| dc.date.available | 2013-07-19T13:56:24Z | |
| dc.date.issued | 1992 | |
| dc.identifier.citation | OKOTH, M.W. Energy use for refrigeration in a Kenyan milk powder factory. In: Proceedings of the Annual Seminar of the Kenya Society of Agricultural Engineers (Engineering for Sustainable Development), pp. 86-96, August 5-7, 1992, Jomo Kenyatta University College of Agric. & Technol., NAIROBI | en |
| dc.identifier.uri | http://hdl.handle.net/11295/49448 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi. | en |
| dc.title | Energy use for refrigeration in a Kenyan milk powder factory | en |
| dc.type | Presentation | en |
| local.publisher | Department of Food Science, Nutrition & technology | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
