The socioeconomic and demographic factors influencing contraceptive behavior in Kenya.
| dc.contributor.author | Kanyiri, Elisha Muchunga | |
| dc.date.accessioned | 2013-07-22T06:04:32Z | |
| dc.date.available | 2013-07-22T06:04:32Z | |
| dc.date.issued | 1984 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/49460 | |
| dc.language.iso | en | en |
| dc.title | The socioeconomic and demographic factors influencing contraceptive behavior in Kenya. | en |
| dc.type | Article | en |
| local.publisher | Department of Public Health | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
