Analysis of the Health Impact of Health Expenditures on Key Health Indicators in Kenya
dc.contributor.author | Odhiambo, M | |
dc.contributor.author | Kiriti-Nganga, T | |
dc.date.accessioned | 2013-07-22T09:29:35Z | |
dc.date.available | 2013-07-22T09:29:35Z | |
dc.date.issued | 2008 | |
dc.identifier.citation | International Journal of Afro-Asian Studies, Vol. 1, No. 2, pp. 7-24. | en |
dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/49614 | |
dc.language.iso | en | en |
dc.publisher | University of Nairobi | en |
dc.title | Analysis of the Health Impact of Health Expenditures on Key Health Indicators in Kenya | en |
dc.type | Article | en |
local.publisher | Department of Economics | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |