The Effects of Increased Energy Costs on the Balance of Payments, Employment, Technology Choice and Real Incomes in Kenya
| dc.contributor.author | Mureithi, LP | |
| dc.contributor.author | Kimuyu, PK | |
| dc.contributor.author | Ikiara, G | |
| dc.date.accessioned | 2013-07-23T06:44:31Z | |
| dc.date.available | 2013-07-23T06:44:31Z | |
| dc.date.issued | 1982 | |
| dc.identifier.citation | Mureithi, LP, Kimuyu PK, Ikiara G. 1982. The Effects of Increased Energy Costs on the Balance of Payments, Employment, Technology Choice and Real Incomes in Kenya . World Employment Program Working Paper No. 106. , ILO, Geneva | en |
| dc.identifier.uri | http://hdl.handle.net/11295/49867 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi, | en |
| dc.title | The Effects of Increased Energy Costs on the Balance of Payments, Employment, Technology Choice and Real Incomes in Kenya | en |
| dc.type | Working Paper | en |
| local.publisher | college of humanities and socuial sciences, | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
