Influence of phosphorus application rates and placement on the nodulation, growth and yield of beans and soybeans grown at two nitrogen levels
| dc.contributor.author | Ssali, H | |
| dc.contributor.author | Keya, SO | |
| dc.contributor.author | Balasundaram, VR | |
| dc.date.accessioned | 2013-07-23T10:00:37Z | |
| dc.date.available | 2013-07-23T10:00:37Z | |
| dc.date.issued | 1981 | |
| dc.identifier.citation | Ssali, H., Keya, S. O., & Balasundaram, V. R. (1981). Influence of phosphorus application rates and placement on the nodulation, growth and yield of beans and soybeans grown at two nitrogen levels. Kenya Journal of Science and Technology (B), 2, 91-98. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/50079 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi, | en |
| dc.title | Influence of phosphorus application rates and placement on the nodulation, growth and yield of beans and soybeans grown at two nitrogen levels | en |
| dc.type | Article | en |
| local.publisher | Department of Land Resource Management & Agricultural Technology | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
