Colonic SCFA and electrolyte absorption and nasal gland development, in relation to NaCl intake in the ostrich (Struthio camelus)
| dc.contributor.author | Skadhauge, E | |
| dc.contributor.author | Prys-Jones, R P | |
| dc.contributor.author | Swart, D | |
| dc.contributor.author | Warui, C N | |
| dc.date.accessioned | 2013-07-23T12:01:06Z | |
| dc.date.available | 2013-07-23T12:01:06Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Skadhauge, E., Prys-Jones, R. P., Swart, D., & Warui, C. N. (1995). Colonic SCFA and electrolyte absorption and nasal gland development, in relation to NaCl intake in the ostrich (Struthio camelus). Pflug. Arch., Eur. J. Physiol, 430. | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/cnwarui/publications/skadhauge-e-prys-jones-rp-swart-d-and-warui-cn-1995-colonic-scfa-and-electrolyt | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/50195 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Colonic SCFA and electrolyte absorption and nasal gland development, in relation to NaCl intake in the ostrich (Struthio camelus) | en |
| dc.type | Article | en |
| local.publisher | College of Agriculture and Veterinary Sciences | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
