Psyco-chemical soil properties of semiarid Ethiopia in two land use systems: Implications to crop production
| dc.contributor.author | Feyssa, H D | |
| dc.contributor.author | Njoka, J T | |
| dc.contributor.author | Asfaw, Z | |
| dc.contributor.author | Nyangito, M M | |
| dc.date.accessioned | 2013-07-23T12:13:10Z | |
| dc.date.available | 2013-07-23T12:13:10Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | Feyssa, H. D., Njoka, J. T., Asfaw, Z., & Nyangito, M. M. (2011). Psyco-chemical soil properties of semiarid Ethiopia in two land use systems: Implications to crop production. Int. J. Agric. Res, 6, 840-847. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/50216 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Psyco-chemical soil properties of semiarid Ethiopia in two land use systems: Implications to crop production | en |
| dc.type | Article | en |
| local.publisher | College of Agriculture and Veterinary Sciences | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
