Quantitative-genetic parameters of sorghum [Sorghum bicolor (L.) Moench] grown in semi-arid areas of Kenya
| dc.contributor.author | Ayiecho, PO | |
| dc.contributor.author | Blum, A | |
| dc.contributor.author | Schipprack, W | |
| dc.contributor.author | Geiger, HH | |
| dc.date.accessioned | 2013-07-24T06:38:00Z | |
| dc.date.available | 2013-07-24T06:38:00Z | |
| dc.date.issued | 1999 | |
| dc.identifier.citation | Euphytica (1999) ;0014-2336 ; v. 105(2) p. 109-118 | en |
| dc.identifier.uri | http://agris.fao.org/agris-search/search/display.do?f=1999%2FNL%2FNL99017.xml%3BNL1999003722 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/50387 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Quantitative-genetic parameters of sorghum [Sorghum bicolor (L.) Moench] grown in semi-arid areas of Kenya | en |
| dc.type | Article | en |
| local.publisher | Department of Crop Science | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
