Effects of soil moisture and vapour pressure deficits on shoot growth and the yield of tea in the Kenya highlands
| dc.contributor.author | Odhiambo, HO | |
| dc.contributor.author | Nyabundi, JO | |
| dc.contributor.author | Chweya, J | |
| dc.date.accessioned | 2013-07-24T06:58:39Z | |
| dc.date.available | 2013-07-24T06:58:39Z | |
| dc.date.issued | 1993 | |
| dc.identifier.citation | Experimental Agriculture,1993; v. 29(3) p. 341-350 | en |
| dc.identifier.uri | http://agris.fao.org/agris-search/search/display.do?f=1996%2FGB%2FGB96024.xml%3BGB9403108 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/50425 | |
| dc.publisher | University of Nairobi | en |
| dc.title | Effects of soil moisture and vapour pressure deficits on shoot growth and the yield of tea in the Kenya highlands | en |
| dc.type | Article | en |
| local.publisher | Faculty of Agriculture | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
