Assessment of Economic Impacts of Climate Change in Kenya's Agricultural Sector : A shift from a Recardian Approach
| dc.contributor.author | Godfrey, J | |
| dc.date.accessioned | 2013-07-24T11:50:43Z | |
| dc.date.available | 2013-07-24T11:50:43Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Godfrey, J. In Press. Assessment of Economic Impacts of Climate Change in Kenya's Agricultural Sector : A shift from a Recardian Approach. | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/godfrey_juma/publications/assessment-economic-impacts-climate-change-kenyas-agricultural-sector-shif | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/50701 | |
| dc.language.iso | en | en |
| dc.title | Assessment of Economic Impacts of Climate Change in Kenya's Agricultural Sector : A shift from a Recardian Approach | en |
| dc.type | Article | en |
| local.publisher | School of Physical Sciences | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
