X-ray Fluorescence analysis of fluorite ore samples from Kerio Valley, Kenya
| dc.contributor.author | Mangala, MJ | |
| dc.contributor.author | Patel, JP | |
| dc.date.accessioned | 2013-07-25T08:05:17Z | |
| dc.date.available | 2013-07-25T08:05:17Z | |
| dc.date.issued | 1993 | |
| dc.identifier.citation | Mangala M. J. & Patel J. P. (1993) X-ray Fluorescence analysis of fluorite ore samples from Kerio Valley, Kenya, Int. J. BioChemiPhysics | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/50990 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi, | en |
| dc.title | X-ray Fluorescence analysis of fluorite ore samples from Kerio Valley, Kenya | en |
| dc.type | Article | en |
| local.publisher | Department of Physics | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
