Performance of Zea mays grown under short term duration fallow systems
| dc.contributor.author | Rutunga, V | |
| dc.contributor.author | Karanja, NK | |
| dc.contributor.author | Gachene, CKK | |
| dc.contributor.author | Palm, C | |
| dc.date.accessioned | 2013-07-25T13:54:52Z | |
| dc.date.available | 2013-07-25T13:54:52Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | 17. World Congress of Soil Science, Bangkok (Thailand), 14-21 Aug 2002 | en |
| dc.identifier.uri | http://agris.fao.org/agris-search/search/display.do?f=2012%2FTH%2FTH1204.xml%3BTH2007001173 | |
| dc.identifier.uri | http://hdl.handle.net/11295/51282 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Performance of Zea mays grown under short term duration fallow systems | en |
| dc.type | Presentation | en |
| local.publisher | College of Agriculture and Veterinary Medicine | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
