Do mixed species improved fallows increase above-and below-ground resources capture
| dc.contributor.author | Gathumbi, SM | |
| dc.contributor.author | Ndufa, JK | |
| dc.contributor.author | Giller, KE | |
| dc.contributor.author | Cadisch, G | |
| dc.date.accessioned | 2013-07-26T05:53:18Z | |
| dc.date.available | 2013-07-26T05:53:18Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | SM Gathumbi, JK Ndufa, KE Giller, G Cadisch - Agron. J, 2002 | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/51299 | |
| dc.language.iso | en | en |
| dc.title | Do mixed species improved fallows increase above-and below-ground resources capture | en |
| dc.type | Article | en |
| local.publisher | College of Agriculture and Veterinary Sciences, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
