agronomic and soc io - economic factors affecting spatial variation of horticultural crop yields in Machakos District, Eastern Kenya
| dc.contributor.author | Wambua, BN | |
| dc.date.accessioned | 2013-07-26T06:17:59Z | |
| dc.date.available | 2013-07-26T06:17:59Z | |
| dc.date.issued | 1992 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/51337 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | agronomic and soc io - economic factors affecting spatial variation of horticultural crop yields in Machakos District, Eastern Kenya | en |
| dc.type | Article | en |
| local.publisher | Department of Geography and Environmental Studies | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
