Nitrogen Mineralization potential (( No), mineralization rate constant (K) and time taken for half of the mineralizable nitrogen to be mineralized in four Kenya soi
| dc.contributor.author | Karuku, G.N | |
| dc.contributor.author | Odhiambo, J.J. | |
| dc.contributor.author | Mochoge, B.O. | |
| dc.date.accessioned | 2013-07-29T07:00:34Z | |
| dc.date.available | 2013-07-29T07:00:34Z | |
| dc.date.issued | 1998 | |
| dc.identifier.citation | Karuku, G.N., J.J. Odhiambo and B.O. Mochoge (1998). Nitrogen Mineralization potential ((No), mineralizati on rate constant (K ) and time taken for half of the mineralizable nitrogen to be mineralized in four Keny a soils (Luvisols, Andosols, Ferralsols and nitiso ls. Discovery and innovation journal. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/51767 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Nitrogen Mineralization potential (( No), mineralization rate constant (K) and time taken for half of the mineralizable nitrogen to be mineralized in four Kenya soi | en |
| dc.type | Article | en |
| local.publisher | Department Of Land Resource Management And Agricultural Technology | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
