The normal electrocardiogram in mongrel dogs in Kenya. Proceedings of The First International Congress of the African Association of Physiological Sciences, Nairobi, Kenya
| dc.contributor.author | Onyango, EM | |
| dc.contributor.author | Buoro, IBJ | |
| dc.contributor.author | Kanui, TI | |
| dc.date.accessioned | 2013-07-29T08:56:49Z | |
| dc.date.available | 2013-07-29T08:56:49Z | |
| dc.date.issued | 1992 | |
| dc.identifier.citation | Onyango, E.M., Buoro, I.B.J. and Kanui, T.I. The normal electrocardiogram in mongrel dogs in Kenya. Proceedings of The First International Congress of the African Association of Physiological Sciences, Nairobi, Kenya, September, 21-28, 1992, 91 (Abs.) pp. 39. | en |
| dc.identifier.uri | http://hdl.handle.net/11295/51919 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | The normal electrocardiogram in mongrel dogs in Kenya. Proceedings of The First International Congress of the African Association of Physiological Sciences, Nairobi, Kenya | en |
| dc.type | Other | en |
| local.publisher | College of Agriculture and Veterinary Sciences | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
