Rainfall-runoff relationships on the Njemps flats of Baringo district: implications for water harvesting.
| dc.contributor.author | Gichuki, F. N | |
| dc.contributor.author | Mungai, D. N | |
| dc.contributor.author | Gachene, C. K. K | |
| dc.contributor.author | Thomas, D. B. | |
| dc.date.accessioned | 2013-07-29T09:18:04Z | |
| dc.date.available | 2013-07-29T09:18:04Z | |
| dc.date.issued | 2000 | |
| dc.identifier.citation | Wairagu, M. M., Gichuki, F. N., Mungai, D. N., Gachene, C. K. K., & Thomas, D. B. (2000). Rainfall-runoff relationships on the Njemps flats of Baringo district: implications for water harvesting. In Land and water management in Kenya: towards sustainable land use. Proceedings of the Fourth National Workshop, Kikuyu, Kenya, 15-19 February, 1993. (pp. 253-256). Soil and Water Conservation Branch, Ministry of Agriculture and Rural Development. | en |
| dc.identifier.isbn | 9966-9690-0-4 | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/51940 | |
| dc.description.abstract | Artificially derived runoff parameters were used to estimate the runoff potential on the Njemps Flats, Kenya, using the linear regression model of rainfall-runoff analysis. Resultant rainfall-runoff relationships revealed high runoff coefficients of up to 80% and thus, a high runoff potential. It is concluded that runoff-based afforestation is a viable undertaking on the Njemps Flats provided that species selected can withstand short- and long-term droughts. The runoff prediction methodology developed in this study can be applied to other areas where runoff data is lacking. | en |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi, | en |
| dc.title | Rainfall-runoff relationships on the Njemps flats of Baringo district: implications for water harvesting. | en |
| dc.type | Article | en |
| local.publisher | Department of soil science, | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
