Costs and Impacts of Scaling Up Male Circumcision in Tanzania
| dc.contributor.author | Kioko, UM | |
| dc.date.accessioned | 2013-07-29T09:49:14Z | |
| dc.date.available | 2013-07-29T09:49:14Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | Kioko, UM, Menon V, Ally M, Forsythe S. 2012. Costs and Impacts of Scaling Up Male Circumcision in Tanzania. Washington, DC: Futures Group, USAID | Health Policy Initiative, Costing Task Order.. | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/urbanus_kioko/publications/costs-and-impacts-scaling-male-circumcision-tanzania | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/51969 | |
| dc.language.iso | en | en |
| dc.title | Costs and Impacts of Scaling Up Male Circumcision in Tanzania | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
