Drug quality control work in DARU: Observations during 1991-1992
| dc.contributor.author | Vugigi, S | |
| dc.contributor.author | Kibwage, IO | |
| dc.contributor.author | Ogaja, EO | |
| dc.contributor.author | Mangera, KO | |
| dc.contributor.author | Chepkwony, HK | |
| dc.contributor.author | Machine, AN | |
| dc.contributor.author | Kathanzu, J | |
| dc.date.accessioned | 2013-07-29T13:37:33Z | |
| dc.date.available | 2013-07-29T13:37:33Z | |
| dc.date.issued | 1997 | |
| dc.identifier.citation | S. Vugigi,IO Kibwage , E.O. Ogaja, K.O. Mangera, H.K. Chepkwony, A.N. Machine and J. Kathanzu (1997). Drug quality control work in DARU: Observations during 1991-1992 Pharm.J.of Kenya.8(2 ): 23-25. | en |
| dc.identifier.uri | http://hdl.handle.net/11295/52134 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi, | en |
| dc.title | Drug quality control work in DARU: Observations during 1991-1992 | en |
| dc.type | Article | en |
| local.publisher | Department of Pharmaceutical Chemistry | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
