The spatio-temporal trends of na tural hazards and environmental disasters in Kenya
| dc.contributor.author | Mwaura, F | |
| dc.date.accessioned | 2013-07-30T08:05:24Z | |
| dc.date.available | 2013-07-30T08:05:24Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Journal of the United Nations Centre for Regional Developme nt) | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/52303 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | The spatio-temporal trends of na tural hazards and environmental disasters in Kenya | en |
| dc.type | Article | en |
| local.publisher | Department of Geography and Environmental Studies | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
