Semen Parameters, Hormonal Studies And Incidence Of Asymptomatic Bacteriospermia In Fertile Black Males In Kenya
| dc.contributor.author | Eshitera, MO | |
| dc.contributor.author | Sekadde-Kigondu, CB | |
| dc.contributor.author | Mati, JKG | |
| dc.contributor.author | Muitta, MN | |
| dc.contributor.author | Njoroge, JK | |
| dc.date.accessioned | 2013-07-30T09:15:06Z | |
| dc.date.available | 2013-07-30T09:15:06Z | |
| dc.date.issued | 1984 | |
| dc.identifier.citation | J. Obstet. Gynaecol. E. Central Afr. 3:141, 1984 | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/christinekigondu/publications/eshitera-mo-sekadde-kigondu-cb-mati-jkgmuitta-mn-njoroge-jk-j-obstet-g | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/52375 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Semen Parameters, Hormonal Studies And Incidence Of Asymptomatic Bacteriospermia In Fertile Black Males In Kenya | en |
| dc.type | Article | en |
| local.publisher | Department Of Human Pathology | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
