An analysis of training in the provision of family planning services in Kenya
| dc.contributor.author | Ndavi, P | |
| dc.contributor.author | Muia, E | |
| dc.contributor.author | Olenja, J.M | |
| dc.contributor.author | Curtis, S | |
| dc.contributor.author | Kizito, P | |
| dc.contributor.author | Hyslop, A | |
| dc.contributor.author | Ng’ang’a, S | |
| dc.date.accessioned | 2013-07-30T09:53:53Z | |
| dc.date.available | 2013-07-30T09:53:53Z | |
| dc.date.issued | 2003 | |
| dc.identifier.citation | In factors that contribute to the utilization of quality reproductive health care. Chapter 4 pages 23-35. 2003. Measure evaluation | en |
| dc.identifier.uri | http://profiles.uonbi.ac.ke/jolenja/publications/ndavi-p-muia-e-olenja-jm-curtis-s-kizito-p-hyslop-ng | |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/52433 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi, | en |
| dc.title | An analysis of training in the provision of family planning services in Kenya | en |
| dc.type | Book chapter | en |
| local.publisher | School of Public Health | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
