The effect of phase staus on responses to adipokinetic hormones in Schistocerca gregaria
| dc.contributor.author | Olembo, NKO | |
| dc.contributor.author | Osir, EO | |
| dc.contributor.author | Ogoyi, DO, | |
| dc.date.accessioned | 2013-07-30T10:00:59Z | |
| dc.date.available | 2013-07-30T10:00:59Z | |
| dc.date.issued | 1996 | |
| dc.identifier.citation | OKEYO, DROGOYIDORINGTON. 1996. Ogoyi, DO, Osir, EO and Olembo, NKO (1996). The effect of phase staus on responses to adipokinetic hormones in Schistocerca gregaria. Arch. Insect Biochem Physiol 32, 173-185.. Insect Biochem Physiol 32, 173-185.. : Kenyan Veterinarian | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/52444 | |
| dc.language.iso | en | en |
| dc.title | The effect of phase staus on responses to adipokinetic hormones in Schistocerca gregaria | en |
| dc.type | Article | en |
| local.publisher | Department of Biochemistry, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Faculty of Health Sciences (FHS) [10418]
