] Spectrophotometric estimation of Fuloxetine Hydrochloride In Dosage Forms
| dc.contributor.author | Pokhariyal, GP | |
| dc.contributor.author | Mamgain, AK | |
| dc.date.accessioned | 2013-07-30T13:55:20Z | |
| dc.date.available | 2013-07-30T13:55:20Z | |
| dc.date.issued | 1996 | |
| dc.identifier.citation | GP Pokhariyal, AK Mamgain… - JOURNAL- …, 1996 - INSTITUTE OF CHEMIST INDIA | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/52686 | |
| dc.language.iso | en | en |
| dc.title | ] Spectrophotometric estimation of Fuloxetine Hydrochloride In Dosage Forms | en |
| dc.type | Article | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
