Quantitative structure-activity relationship biodegradability modeling in biofiltration of petroleum volatile organic compounds.
| dc.contributor.author | Njoroge., BNK | |
| dc.contributor.author | Gitau, AN | |
| dc.contributor.author | Mutua, JM | |
| dc.contributor.author | Ondiaka, MN | |
| dc.date.accessioned | 2013-08-01T08:22:48Z | |
| dc.date.available | 2013-08-01T08:22:48Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | E3 Journal of Environmental Research and Management Vol. 3(5). pp. 099-0107, June, 2012. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/53290 | |
| dc.language.iso | en | en |
| dc.title | Quantitative structure-activity relationship biodegradability modeling in biofiltration of petroleum volatile organic compounds. | en |
| dc.type | Article | en |
| local.publisher | Envrironmental and Biosystems Engineering, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
