Predictors of contraceptive knowledge and use among Migrants and Refugees in Botswana
| dc.contributor.author | Oucho, JO | |
| dc.date.accessioned | 2013-08-01T13:22:15Z | |
| dc.date.available | 2013-08-01T13:22:15Z | |
| dc.date.issued | 03-10-06 | |
| dc.identifier.citation | Ama, N. O. and Oucho, J. O. “Predictors of contraceptive knowledge and use among Migrants and Refugees in Botswana. Paper presented at the 49th Conference of the South African Statistical Association held at the University of Stellenbosch, South Africa, 3 October-3 November, 2006 | en |
| dc.identifier.uri | http://hdl.handle.net/11295/53643 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi, | en |
| dc.title | Predictors of contraceptive knowledge and use among Migrants and Refugees in Botswana | en |
| dc.type | Presentation | en |
| local.publisher | Population Studies and Research Institute | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
