The Effect of Maternal Age at First Birth on Infant Mortality for Two Cohorts of Women in Two Time Periods in Kenya
| dc.contributor.author | Gichuhi, Agnes W | |
| dc.date.accessioned | 2013-08-01T13:33:46Z | |
| dc.date.available | 2013-08-01T13:33:46Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Gichuhi, Agnes Wanjiru. The Effect of Maternal Age at First Birth on Infant Mortality for Two Cohorts of Women in Two Time Periods in Kenya. Diss. Pennsylvania State University., 1988. | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/53666 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi, | |
| dc.title | The Effect of Maternal Age at First Birth on Infant Mortality for Two Cohorts of Women in Two Time Periods in Kenya | en |
| dc.type | Thesis | en |
| local.publisher | Population Studies and Research Institute | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
