Study on EAC Tariff Binding Coverage for Industrial Goods and its Implications on the WTO Non - Agricultural Market Access (NAMA) Negotiations and t he Kenya’s Manufacturing Sector .
| dc.contributor.author | Mbithi, M. L. | |
| dc.date.accessioned | 2013-08-02T07:44:48Z | |
| dc.date.available | 2013-08-02T07:44:48Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Mbithi, M. L. (2009 ). Study on EAC Tariff Binding Coverage for Industrial Goods and its Implications on the WTO Non - Agricultural Market Access (NAMA) Negotiations and t he Kenya’s Manufacturing Sector . Techn ical report done for Kenya Association of Manufacturing (KAM) | en |
| dc.identifier.uri | http://hdl.handle.net/11295/53825 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Study on EAC Tariff Binding Coverage for Industrial Goods and its Implications on the WTO Non - Agricultural Market Access (NAMA) Negotiations and t he Kenya’s Manufacturing Sector . | en |
| dc.type | Technical Report | en |
| local.publisher | Department of Economics | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Reports [373]
