X-ray absorption spectroscopy (XAS) in determination of Zn metal speciation in dredged sediments
| dc.contributor.author | Ndiba, P. K | |
| dc.contributor.author | Axe, L | |
| dc.date.accessioned | 2013-08-02T08:36:29Z | |
| dc.date.available | 2013-08-02T08:36:29Z | |
| dc.date.issued | 2009 | |
| dc.identifier.citation | Seminar presentation, Institute of Nuclear Science and Technology (INST) Seminar, University of Nairobi. December 7 - 8, 2009. | en |
| dc.identifier.uri | http://hdl.handle.net/11295/53916 | |
| dc.language.iso | en | en |
| dc.title | X-ray absorption spectroscopy (XAS) in determination of Zn metal speciation in dredged sediments | en |
| dc.type | Presentation | en |
| local.publisher | Civil and Construction Engineering, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
