Costing Of Male Circumcision In Kenya And The Impacts Of Scaling Up The Male Circumcision Programme
| dc.contributor.author | Kioko, U.M | |
| dc.contributor.author | et al. | |
| dc.date.accessioned | 2013-08-02T10:12:35Z | |
| dc.date.available | 2013-08-02T10:12:35Z | |
| dc.date.issued | 2010 | |
| dc.identifier.citation | Kioko, U.M. et al. (2010). Costin g of Male Circumcision in Kenya and the Impacts of Scaling Up the Male Circumcision Programme; Washington, DC: Futures Group, Health Policy Initiative | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/53987 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Costing Of Male Circumcision In Kenya And The Impacts Of Scaling Up The Male Circumcision Programme | en |
| dc.type | Article | en |
| local.publisher | Department of Economics | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
