Protected forest areas in Europe - Analysis and harmonisation (PROFOR): Country report - Denmark
dc.contributor.author | Kristensen, K | |
dc.contributor.author | Rune, F | |
dc.contributor.author | Emborg, J | |
dc.contributor.author | Johannsen, V. K | |
dc.date.accessioned | 2013-08-05T08:57:01Z | |
dc.date.available | 2013-08-05T08:57:01Z | |
dc.date.issued | 2005 | |
dc.identifier.citation | Kristensen, K., Rune, F., Emborg, J., and Johannsen, V. K. (2005). Protected forest areas in Europe - Analysis and harmonisation (PROFOR): Country report - Denmark. In Latham, J., Frank, G., Fahy, O., Kirby, K., Miller, H., & Stiven, R. (Eds.), Cost Action E27. (pp. 77-89). Vienna, Austria: Federal Research and Training Centre for Forests, Natural Hazards and Landscape (BWFW) | en |
dc.identifier.uri | http://curis.ku.dk/portal-life/en/publications/protected-forest-areas-in-europe--analysis-and-harmonisation-profor%284a9d6f40-a1bf-11dd-b6ae-000ea68e967b%29/export.html | |
dc.identifier.uri | http://hdl.handle.net/11295/54343 | |
dc.language.iso | en | en |
dc.title | Protected forest areas in Europe - Analysis and harmonisation (PROFOR): Country report - Denmark | en |
dc.type | Technical Report | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Faculty of Agriculture [225]