Assessment of the estrogenic activity of flue gases from burning processes by means of the yeast based human estrogen receptor (hER) bioassay
| dc.contributor.author | Muthumbi, W | |
| dc.contributor.author | De Boever, P | |
| dc.contributor.author | D'haese, I | |
| dc.contributor.author | D'hooge, W | |
| dc.contributor.author | Verstraete, W | |
| dc.contributor.author | Comhaire, F | |
| dc.contributor.author | Pieters, J.G | |
| dc.contributor.author | Top, E.M | |
| dc.date.accessioned | 2013-08-05T11:42:20Z | |
| dc.date.available | 2013-08-05T11:42:20Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Environmental Technology, 23: 287-291 | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/54410 | |
| dc.language.iso | en | en |
| dc.title | Assessment of the estrogenic activity of flue gases from burning processes by means of the yeast based human estrogen receptor (hER) bioassay | en |
| dc.type | Article | en |
| local.publisher | Envrironmental and Biosystems Engineering, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
