The Bio-economics Of S Tall Managed Dairy Cattle Feeding Regimes In Mbeere District Of Estern Kenya.
| dc.contributor.author | Katiku, P. N, | |
| dc.contributor.author | Gachuiri, C. K. | |
| dc.contributor.author | Mbugua, P. N. | |
| dc.date.accessioned | 2013-08-05T13:16:01Z | |
| dc.date.available | 2013-08-05T13:16:01Z | |
| dc.date.issued | 2013 | |
| dc.identifier.citation | Bio-economics Of Stall Managed Dairy Cattle Feeding Regimes In Mbeere District Of Estern Kenya. Katiku, P. N, Gachuiri, C. K. And Mbugua, P. N. Kari Biannual Conference Kenya 2013 | en |
| dc.identifier.uri | http://hdl.handle.net/11295/54480 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | The Bio-economics Of S Tall Managed Dairy Cattle Feeding Regimes In Mbeere District Of Estern Kenya. | en |
| dc.type | Presentation | en |
| local.publisher | Animal Production | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
