A Study Comparing the Coverage of Hiv/ Aids by the Nation and the East African Standard Newspapers One Month After the Government on 25th November 1999 Declared Hiv/ Aids a National Disaster and One Year Later
| dc.contributor.author | Karanja, S K | |
| dc.date.accessioned | 2013-08-06T05:53:20Z | |
| dc.date.available | 2013-08-06T05:53:20Z | |
| dc.date.issued | 2001 | |
| dc.identifier.citation | Post Graduate Diploma In Mass Communication | en |
| dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/54517 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | A Study Comparing the Coverage of Hiv/ Aids by the Nation and the East African Standard Newspapers One Month After the Government on 25th November 1999 Declared Hiv/ Aids a National Disaster and One Year Later | en |
| dc.type | Thesis | en |
| local.publisher | School of journalism | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
