The contribution of GIS and Remote Sensing in Urban Land Use Negotiation in Developing Countries
| dc.contributor.author | Karanja, FN | |
| dc.contributor.author | Lohmann, P | |
| dc.date.accessioned | 2013-08-06T06:50:48Z | |
| dc.date.available | 2013-08-06T06:50:48Z | |
| dc.date.issued | 2002 | |
| dc.identifier.citation | Proceedings, IAPRS, Vol. XXXIII, Amsterdam, 2000. | en |
| dc.identifier.uri | http://hdl.handle.net/11295/54602 | |
| dc.language.iso | en | en |
| dc.title | The contribution of GIS and Remote Sensing in Urban Land Use Negotiation in Developing Countries | en |
| dc.type | Presentation | en |
| local.publisher | Envrironmental and Biosystems Engineering, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
