Comparative Study Of The Indirect Haemagglutinati On (iha) Test And Enzyme - Linked Immunosorbent Assay (elisa) In The Diagnosis Of Hydatidosis In Man
| dc.contributor.author | Njeruh, F.M. | |
| dc.contributor.author | Gathuma, J.M. | |
| dc.contributor.author | Tumbo - Oeri, A.G. | |
| dc.date.accessioned | 2013-08-06T11:07:49Z | |
| dc.date.available | 2013-08-06T11:07:49Z | |
| dc.date.issued | 1986-02 | |
| dc.identifier.citation | Njeruh, F.M., Gathuma, J.M. and Tumbo - Oeri, A.G. Comparative study of the indirect haemagglutinati on (IHA) test and enzyme - linked immunosorbent assay (ELISA) in the diagnosis of hydatidosis in man. Proceedings of the KETRI/KEMRI Conference, Nairobi, Kenya, February, 1986 | en |
| dc.identifier.uri | http://hdl.handle.net/11295/54822 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Comparative Study Of The Indirect Haemagglutinati On (iha) Test And Enzyme - Linked Immunosorbent Assay (elisa) In The Diagnosis Of Hydatidosis In Man | en |
| dc.type | Presentation | en |
| local.publisher | Public Health Phamacology & Toxicology | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
