Have returns to education changed over time? Evidence from Kenya, 1978-1995
| dc.contributor.author | Manda, Damiano Kulundu | |
| dc.contributor.author | Arne, Bigsten | |
| dc.contributor.author | Appleton, Simon | |
| dc.date.accessioned | 2013-08-06T11:58:58Z | |
| dc.date.available | 2013-08-06T11:58:58Z | |
| dc.date.issued | 1999 | |
| dc.identifier.citation | Appleton, Simon, Arne Bigsten, and Damiano Kulundu Manda. "Have returns to education changed over time? Evidence from Kenya, 1978-1995." Centre for the Study of African Economies Working Paper 6 (1999). | en |
| dc.identifier.uri | http://hdl.handle.net/11295/54859 | |
| dc.language.iso | en | en |
| dc.title | Have returns to education changed over time? Evidence from Kenya, 1978-1995 | en |
| dc.type | Working Paper | en |
| local.publisher | School of Economics | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
School of Economics [105]
