Water Point of Use Treatment Assessment with EWAG
| dc.contributor.author | Mwaura, F. | |
| dc.contributor.author | Kariuki, D.K | |
| dc.contributor.author | Kirimi ., F. | |
| dc.date.accessioned | 2013-08-07T13:38:04Z | |
| dc.date.available | 2013-08-07T13:38:04Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | P.M.Shiundu & D.K.Kariuki . Towards Safe Drinking Water in Nairobi for Trojan Internationa 2007 | en |
| dc.identifier.uri | http://hdl.handle.net/11295/55285 | |
| dc.language.iso | en | en |
| dc.publisher | University of Nairobi | en |
| dc.title | Water Point of Use Treatment Assessment with EWAG | en |
| dc.type | Technical Report | en |
| local.publisher | Department of Veterinary Anatomy and Physiology | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Reports [373]
