Spatial Modelling Of Groundwater Conditions In Nairobi City Using Geographic Information System
| dc.contributor.author | Onyancha, C | |
| dc.contributor.author | Siriba, D | |
| dc.contributor.author | Sagi, Dalyot | |
| dc.contributor.author | Sester, S | |
| dc.date.accessioned | 2013-08-08T06:25:15Z | |
| dc.date.available | 2013-08-08T06:25:15Z | |
| dc.date.issued | 2011 | |
| dc.identifier.citation | The 15th International Conference of Women Engineers and Scientists (ICWES15). | en |
| dc.identifier.uri | http://hdl.handle.net/11295/55354 | |
| dc.language.iso | en | en |
| dc.title | Spatial Modelling Of Groundwater Conditions In Nairobi City Using Geographic Information System | en |
| dc.type | Presentation | en |
| local.publisher | Geospatial and Space Technology, University of Nairobi | en |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
