The outcome of treatment of female mammary carcinoma as seen at Kenyatta National Hospital.
dc.contributor.author | Othieno-Abinya, NA | |
dc.contributor.author | Babu, AM | |
dc.contributor.author | Onyango, JN | |
dc.date.accessioned | 2013-08-08T12:25:46Z | |
dc.date.available | 2013-08-08T12:25:46Z | |
dc.date.issued | 1994-04 | |
dc.identifier.citation | April 1994 – Nakuru, Kenya Othieno-Abinya, N.A. Babu, A.M., Onyango, J.N. The outcome of treatment of female mammary carcinoma as seen at Kenyatta National Hospital. 22nd Annual Scientific Conference and Annual General Meeting of the Kenya Medical Association | en |
dc.identifier.uri | http://erepository.uonbi.ac.ke:8080/xmlui/handle/123456789/55497 | |
dc.publisher | University of Nairobi | en |
dc.title | The outcome of treatment of female mammary carcinoma as seen at Kenyatta National Hospital. | en |
dc.type | Presentation | en |
local.publisher | College Of Education And External Studies | en |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Faculty of Education (FEd) [1042]